| INDEX | HOME | EMAIL |
Generated May 22, 2006
GEDCOM to HTML by GedHTree V2.30 © 1999-2006
| INDEX | HOME | EMAIL |
Generated May 22, 2006
GEDCOM to HTML by GedHTree V2.30 © 1999-2006
| INDEX | HOME | EMAIL |
Generated May 22, 2006
GEDCOM to HTML by GedHTree V2.30 © 1999-2006
| INDEX | HOME | EMAIL |
Generated May 22, 2006
GEDCOM to HTML by GedHTree V2.30 © 1999-2006
|
Father: Ezekial Harrelson Born: 1786, NC Marr: 1807 Died: 1847, IL Mother: Eve Circles Born: 1790 Died: |
![]() |
|||||||||||
Scovis Sylvanus Harrelson ![]() Born: ABT 1819 - KY Marr: - Died: 9 MAY 1886 - Gallatin County, IL Other Spouses: Harriet Lucretia |
Sarah Ann Deavers ![]() Born: ABT 1820 - Died: - Other Spouses: | |||||||||||
1. William Miles Harrelson , Sr. ![]() Born: 19 FEB 1841 - Marr: - Died: 9 MAR 1905 - | 2. Mary Ellen Harrelson ![]() Born: ABT 1853 - Marr: - Died: ABT 1866 - | |||||||||||
3. Henry Harrelson ![]() Born: 5 DEC 1855 - Marr: - Died: 15 MAY 1928 - | 4. Andrew Jackson Harrelson ![]() Born: ABT 1858 - Marr: - Died: - | |||||||||||
5. James Harrelson ![]() Born: ABT 1860 - Marr: - Died: - | 6. Sylvanus Harrelson ![]() Born: 26 MAR 1862 - Marr: - Died: 2 FEB 1936 - | |||||||||||
7. George Washington Harrelson ![]() Born: 16 JUN 1864 - Marr: - Died: 23 MAY 1943 - | 8. Christopher Columbus Harrelson ![]() Born: ABT 1868 - Marr: - Died: - | |||||||||||
9. Sarah Etta Harrelson ![]() Born: 6 NOV 1871 - Marr: - Died: 28 MAR 1943 - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated May 22, 2006
GEDCOM to HTML by GedHTree V2.30 © 1999-2006