 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Dirk VAN HOGERLINDEN
Born: 1655, theNetherlands
Marr: 1686
Died: 1698
Mother: Elisabeth RIDDERS
Born: theNetherlands
Died: 1698
|
 |
 |
 |
 |  |  |  |  |
 | Pieter VAN HOGERLINDEN 
Born: 1692 - Hertogenbosch, the Netherlands
Marr: 8 JUL 1713 - Hertogenbosch, the Netherlands
Died: 19 FEB 1735/36 - Helmond, the Netherlands
Other Spouses:
|
 | Maria Charlotta STERK 
Born: -
Died: AFT 1 OCT 1763 -
Other Spouses:
|  |
 |
 | 1. Maria Elisabeth VAN HOGERLINDEN  Born: 1715 - Hertogenbosch, the Netherlands Marr: 1748 - Pieter FRANSSE Died: 1793 - |  | 2. Johanna Maria VAN HOGERLINDEN  Born: 1718 - Oudenbosch, the Netherlands Marr: 1747 - Hendrik Balthus ROOSA Died: 26 JUN 1792 - Oudenbosch, the Netherlands |  |
 |  |  |  |  |
 | 3. Bernardus Jacobus VAN HOGERLINDEN Born: 1722 - Marr: 1742 - Anthonia BOLLAND Died: AFT 1765 - |  | 4. Dirck VAN HOGERLINDEN Born: 1722 - Marr: - Died: AFT 1729 - |  |
 |  |  |  |  |
 | 5. Cornelia VAN HOGERLINDEN  Born: 1723 - Vlierden, the Netherlands Marr: - Died: 18 FEB 1765 - Gravenhage, the Netherlands |  | 6. Adriana VAN HOGERLINDEN  Born: 1725 - Vlierden, the Netherlands Marr: 1762 - Barend BODENKAMP Died: 1767 - Amsterdam, the Netherlands |  |
 |  |  |  |  |
 | 7. Gerardus VAN HOGERLINDEN  Born: 1727 - Vlierden, the Netherlands Marr: - Joanna DUPPEN (other spouses) Died: BEF 16 APR 1797 - Helmond, the Netherlands |  | 8. Wilhelmus VAN HOGERLINDEN  Born: 1729 - Vlierden, the Netherlands Marr: - Died: 5 JAN 1737/38 - Helmond, the Netherlands |  |
 |  |  |  |  |
 | 9. Hendrik Dirk VAN HOGERLINDEN  Born: 1732 - Helmond, the Netherlands Marr: 1768 - Johanna Amarens DAME Died: 1803 - Helmond, Netherlands |  | 10. Elisabeth VAN HOGERLINDEN  Born: ABT DEC 1734 - Marr: 1771 - Johannes ROMBOUTS Died: 15 SEP 1808 - Breugel, Netherlands |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | Joshua SAGAR 
Born: ABT 1824 - Richmond Township, Lennox Co., Ontario, Canada
Marr: -
Died: BEF 1901 -
Other Spouses:
|
 | Mary (SAGAR) 
Born: 12 NOV 1828 -
Died: -
Other Spouses:
|  |
 |
 | 1. Robert Allen SAGAR Born: - Marr: - Died: - |  | 2. Samuel Wilmott SAGAR  Born: 17 FEB 1851 - Richmond Township, Lennox Co., Ontario, Canada Marr: 1875 - Harriette E. SCRIMSHAW Died: - |  |
 |  |  |  |  |
 | 3. Amos F. SAGAR  Born: ABT 1855 - Tyendinaga, Ontario, Canada Marr: 1882 - Sophronia Jane POST Died: BEF 1901 - |  | 4. Sarah L. SAGAR Born: ABT 1855 - Richmond Township, Lennox Co., Ontario, Canada Marr: 1876 - Richard HOLLAND Died: - |  |
 |  |  |  |  |
 | 5. Alsina SAGAR Born: ABT 1857 - Marr: - Died: - |  | 6. Saulter SAGAR Born: ABT 1860 - Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Henry SAGAR  Born: ABT 1865 - Richmond Township, Lennox Co., Ontario, Canada Marr: 1889 - Ida MOREY Died: - |  | 8. Charlie SAGAR Born: ABT 1868 - Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Archibald SAGAR Born: ABT 1875 - Marr: - Died: - |  |
 |  |  |  |  |