 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Gerardus VAN HOGERLINDEN
Born: 1727, theNetherlands
Marr: 1756
Died: 1797, the Netherlands
Mother: Cornelia Gerardina JACOBS
Born: theNetherlands
Died: 1777, the Netherlands
|
 |
Father: Johannes CROMSIGT
Born:
Marr:
Died:
Mother: Maria LEEMANS
Born:
Died:
|
 |
 |  |  |  |  |
 | Pieter VAN HOGERLINDEN 
Born: 1759 - Helmond, the Netherlands
Marr: 28 APR 1793 - Helmond, the Netherlands
Died: 30 APR 1818 - Helmond, the Netherlands
Other Spouses:
|
 | Samalina CROMSIGT 
Born: 7 FEB 1772 - Helmond, the Netherlands
Died: 12 JAN 1852 - Helmond, the Netherlands
Other Spouses:
|  |
 |
 | 1. Cornelia Gerardina VAN HOGERLINDEN  Born: 2 FEB 1794 - Helmond, the Netherlands Marr: - Died: BEF 1800 - |  | 2. Johannes VAN HOGERLINDEN  Born: 1 MAR 1795 - Helmond, Netherlands Marr: - Caboong () (other spouses) Died: 17 AUG 1857 - Oisterwijk, Netherlands |  |
 |  |  |  |  |
 | 3. Maria Wilhelmina VAN HOGERLINDEN  Born: 1 MAY 1796 - Helmond, Netherlands Marr: - Died: BEF 1800 - |  | 4. Maria VAN HOGERLINDEN  Born: 29 MAY 1797 - Helmond, Netherlands Marr: - Died: BEF 1800 - |  |
 |  |  |  |  |
 | 5. Simon Gerardus VAN HOGERLINDEN  Born: 24 JUN 1798 - Helmond, Netherlands Marr: - Died: 10 NOV 1827 - Doesburg, Netherlands |  | 6. Danielle Charlotte VAN HOGERLINDEN  Born: 1 JUN 1800 - Helmond, Netherlands Marr: - Died: 8 MAR 1850 - Helmond, Netherlands |  |
 |  |  |  |  |
 | 7. Cornelia Maria VAN HOGERLINDEN  Born: 30 SEP 1801 - Helmond, Netherlands Marr: - Cornelis POST Died: 15 AUG 1881 - Helmond, Netherlands |  | 8. Petronella Samalina VAN HOGERLINDEN  Born: 19 FEB 1804 - Helmond, Netherlands Marr: - Died: 14 JUL 1873 - Helmond, Netherlands |  |
 |  |  |  |  |
 | 9. Maria VAN HOGERLINDEN  Born: 10 DEC 1805 - Helmond, Netherlands Marr: 1830 - Willem Karel VAN KELCKHOVEN Died: 19 NOV 1865 - Schoonhoven, Netherlands |  | 10. Catharina VAN HOGERLINDEN  Born: 18 OCT 1807 - Helmond, Netherlands Marr: - Died: 8 NOV 1807 - Helmond, Netherlands |  |
 |  |  |  |  |
 | 11. Hendrik VAN HOGERLINDEN  Born: 18 OCT 1807 - Helmond, Netherlands Marr: - Died: 25 DEC 1807 - Helmond, Netherlands |  | 12. Hendrika Jacoba VAN HOGERLINDEN  Born: 11 DEC 1809 - Helmond, Netherlands Marr: - Died: 15 JAN 1811 - Helmond, Netherlands |  |
 |  |  |  |  |
 | 13. Henrica Jacoba VAN HOGERLINDEN Born: 12 FEB 1812 - Helmond, Netherlands Marr: - Died: 28 JAN 1888 - Helmond, Netherlands |  | 14. Christina Wilhelmina VAN HOGERLINDEN Born: 30 JUN 1815 - Helmond, Netherlands Marr: - Died: 4 MAR 1858 - Helmond, Netherlands |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Brinton Frederick MILES
Born: 1836
Marr: 1866
Died: 1939
Mother: Rebecca Ann MOORE
Born: 1852, Pennsylvania
Died: 1908, Pennsylvania
|
 |
 |
 |
 |  |  |  |  |
 | Nelson MILES 
Born: 8 APR 1887 - Coatesville, Chester, Pennsylvania
Marr: ABT 1913 -
Died: OCT 1939 - Norristown, Montgomery, Pennsylvania
Other Spouses:
|
 | Rose BOYCE 
Born: ABT 1895 - Delaware
Died: -
Other Spouses:
|  |
 |
 | 1. Nelson MILES Born: ABT 1914 - Pennsylvania Marr: - Died: - |  | 2. M MILES Born: Private - Marr: - Died: - |  |
 |  |  |  |  |
 | 3. F MILES Born: Private - Marr: - Died: - |  | 4. R MILES Born: Private - Marr: - Died: - |  |
 |  |  |  |  |